Product Details
Place of Origin: China
Brand Name: SFT
Model Number: DC2222C
Payment & Shipping Terms
Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: carton,pallet
Delivery Time: 20-45DAYS
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 50000PCS/MONTH
Type: |
SPRAG |
Thickness: |
10mm |
Applicable Industries: |
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Energy & Mining, Other |
Material: |
Gcr15 |
Torque Capacity: |
63Nm |
Seals Type: |
SEALEDOPEN |
Type: |
SPRAG |
Thickness: |
10mm |
Applicable Industries: |
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Energy & Mining, Other |
Material: |
Gcr15 |
Torque Capacity: |
63Nm |
Seals Type: |
SEALEDOPEN |
DC2222C 22.225*38.885*25.4mm Freewheel Overrunning Clutch
Sprag One Way Bearings
Data Sheet
Item | DC2222G-N |
Outer Diameter | 38.885 |
Bore Size | 22.225 |
Norminal Torque | 63 |
Weight | 0.03kg |
Sprags Quantity | 12 |
Overrunning Speed(outer race) | 750 |
Overrunning Speed (inner race) | 1500 |
Port | Shanghai;Ningbo |
Delivery Time | 1-2 Days |
Feature
Type DC is a sprag type freewheel cage without inner or outer races. It must be installed in a design providing races, bearing support for axial and radial loads, lubrication and sealing.
The DC type version-N accepts all types of lubricants currently used in the power transmis-sion equipement.
-Tolearance
The sprag space tolerance must not be exceeded. Inner and outer races must both have a minimum plain width "e", without any recess, to ensure the freewheel functions correctly as shown on following data sheet.
-Hardness
Surface hardness of the finished part should be HRC 60 to 62, for a depth of 0, 6 mm minimum.
Core hardness to be HRC35 to 45. Surface roughness not to exceed 22CLA.
Maximum taper between races: 0, 007 mm for 25 mm width.
Different Sizes for Your Reference
Type | Drag torque | Size(mm) | Number of clips | |||||
Tkn(NM) | a | c | sprag space | e | d | b | ||
DC2222G | 50 | 22.225 | 38.885 | 8.33 | 10 | 50 | 17 | |
DC2776 | 95 | 27.762 | 44.422 | 8.33 | 13.5 | 58 | 21 | |
DC3034 | 99 | 30.34 | 47 | 8.33 | 13.5 | 62 | 23 | |
DC3175(3C) | 127 | 31.75 | 48.41 | 8.33 | 13.5 | 63 | 24 | 3 |
DC3809A | 220 | 38.092 | 54.752 | 8.33 | 16 | 71 | 29 | |
DC4127(3C) | 179 | 41.275 | 57.935 | 8.33 | 13.5 | 75 | 32 | 3 |
DC4445A | 290 | 44.45 | 61.11 | 8.33 | 16 | 79 | 34 | |
DC4972(4C) | 245 | 49.721 | 66.381 | 8.33 | 13.5 | 86 | 38 | 4 |
DC5476A | 420 | 54.765 | 71.425 | 8.33 | 16 | 92 | 42 | |
DC5476A(4C) | 420 | 54.765 | 71.425 | 8.33 | 16 | 92 | 42 | 4 |
DC5476B(4C) | 615 | 54.765 | 71.425 | 8.33 | 21 | 92 | 42 | 4 |
DC5476C(4C) | 792 | 54.765 | 71.425 | 8.33 | 25.4 | 92 | 42 | 4 |
DC5776A | 483 | 57.76 | 74.42 | 8.33 | 16 | 98 | 44 | |
DC6334B | 645 | 63.34 | 80 | 8.33 | 21 | 104 | 50 | |
DC7221(5C) | 540 | 72.217 | 88.877 | 8.33 | 13.5 | 115 | 56 | 5 |
DC7221B | 1023 | 72.217 | 88.877 | 8.33 | 21 | 115 | 56 | |
DC7221B(5C) | 1023 | 72.217 | 88.877 | 8.33 | 21 | 115 | 56 | 5 |
DC7969C(5C) | 1630 | 79.698 | 96.358 | 8.33 | 25.4 | 124 | 61 | 5 |
DC8334C | 1645 | 83.34 | 100 | 8.33 | 25.4 | 132 | 65 | |
DC8729A | 1000 | 87.29 | 103.96 | 8.33 | 16 | 134 | 67 | |
DC10323A(3C) * | 1290 | 103.231 ** | 119.891 | 8.33 | 16 | 155 | 80 | 3 |
DC12334C * | 3840 | 123.34 ** | 140 | 8.33 | 25.4 | 184 | 96 | |
DC12388C(11C) | 3900 | 123.881 | 142.88 | 9.5 | 25.4 | 196 | 96 |
11 |