Send Message
Shaanxi Fortune Industries Co.ltd
products
products
Home > products > Rod Ends Bearing > High Performance CM10TY Inch Size Chromoly Male Rod Ends With Stud

High Performance CM10TY Inch Size Chromoly Male Rod Ends With Stud

Product Details

Place of Origin: China

Brand Name: SFT

Model Number: SF20ES

Payment & Shipping Terms

Minimum Order Quantity: negotiable

Price: negotiable

Packaging Details: carton,pallet

Delivery Time: 20-45DAYS

Payment Terms: L/C, T/T, Western Union, MoneyGram

Supply Ability: 50000PCS/MONTH

Get Best Price
Highlight:

Stud Rod Ends

,

CM10TY Inch Size Rod Ends

,

Chromoly Rod Ends

Product Type:
Inch Rod Ends,2-piece,Male,Right & Left Hand Threads,With Stud
Housing Material/Finish:
Mild Steel.Forged Or Turned, Cr3 Zinc Plated
Outer Ring Material/Finish:
Lubrication Free
Sliding Contact:
Steel To Nylon
Feature:
Reinforeced Nylon Polymer
Lubrication Required/Lubrication Free:
Lubrication Free
Product Type:
Inch Rod Ends,2-piece,Male,Right & Left Hand Threads,With Stud
Housing Material/Finish:
Mild Steel.Forged Or Turned, Cr3 Zinc Plated
Outer Ring Material/Finish:
Lubrication Free
Sliding Contact:
Steel To Nylon
Feature:
Reinforeced Nylon Polymer
Lubrication Required/Lubrication Free:
Lubrication Free
High Performance CM10TY Inch Size Chromoly Male Rod Ends With Stud

High Performance  CM10TY Inch Size Chromoly Male Rod Ends with Stud

High Performance CM10TY Inch Size Chromoly Male Rod Ends With Stud 0

Bearing No. Dimensions(mm/inches) Ball
dia

mis.
angle
Load
raings
(KN)
weigh
≈kg
d2 C1 d3
UNF-2A
h L1 (L4) N
UNF-2A
s P L
CM3TY 15.88 5.94 10-32 31.75 19.05 39.69 10-32 11.1 12.7 25.8 11.11 22 4.4 0.018
CM3TY 0.625 0.234 10-32 1.250 0.750 1.562 10-32 0.437 0.500 1.016 7/16 22 4.4 0.018
CM4TY 19.05 6.35 1/4-28 39.67 25.4 49.2 1/4-28 12.7 14.27 26.18 12.7 20 8.2 0.022
CM4TY 0.750 0.250 1/4-28 1.562 1.000 1.937 1/4-28 0.500 0.562 1.031 1/2 20 8.2 0.022
CM5TY 22.23 7.92 5/16-24 47.63 31.75 58.75 5/16-24 15.06 17.45 30.96 15.88 21 10.2 0.045
CM5TY 0.875 0.312 5/16-24 1.875 1.250 2.312 5/16-24 0.593 0.687 1.219 5/8 21 10.2 0.045
CM6TY 25.4 9.11 3/8-24 49.23 31.75 61.92 3/8-24 20.62 23 39.67 18.26 23 14 0.068
CM6TY 1.000 0.359 3/8-24 1.938 1.250 2.437 3/8-24 0.812 0.906 1.562 23/32 23 14 0.068
CM7TY 28.58 10.31 7/16-20 53.98 34.93 68.27 7/16-20 23.8 26.97 44.45 20.62 22 17.6 0.108
CM7TY 1.125 0.406 7/16-20 2.125 1.375 2.678 7/16-20 0.937 1.062 1.750 13/16 22 17.6 0.108
CM8TY 33.33 11.5 1/2-20 61.93 38.1 78.58 1/2-20 25.4 28.58 50.8 23.8 24 23.7 0.158
CM8TY 1.312 0.453 1/2-20 2.438 1.500 3.093 1/2-20 1.000 1.125 2.000 15/16 24 23.7 0.158
CM10TY 38.1 12.3 5/8-18 66.68 41.28 85.73 5/8-18 34.93 38.1 63.5 28.57 26 25.7 0.276
CM10TY 1.500 0.484 5/8-18 2.625 1.625 3.375 5/8-18 1.375 1.500 2.500 9/8 26 25.7 0.276
CM12TY 44.45 15.06 3/4-16 73.03 44.45 95.25 3/4-16 41.28 46.02 76.2 33.33 23 42.4 0.467
CM12TY 1.750 0.593 3/4-16 2.875 1.750 3.750 3/4-16 1.625 1.812 3.000 21/16 23 42.4 0.467

 

 

High Performance CM10TY Inch Size Chromoly Male Rod Ends With Stud 1

High Performance CM10TY Inch Size Chromoly Male Rod Ends With Stud 2

 

 

 

 

 

 

Advantages

1.High quality
2.Competitive price
3.Various specification
4.Promotly delivery

Features

1.Ball joint housing with right or left-hand thread

2.Ball joint housing made of znic ealloy

3.With rubber dust seal